Details
The all-road-ready fitness bike
FX Sport is the ultimate, all-road-ready lightweight fitness bike. If you’re looking to take your rides beyond city streets, look no further. Performance-packed into a super sleek, super versatile design, FX Sport gives you a fast frame, all-terrain tires, and flat bar confidence and control to adventure wherever the day takes you.
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg).
| Frame size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Wheel size | 700c | 700c | 700c | 700c | 700c |
| Seat tube (cm) | 33 | 37.5 | 42 | 46.5 | 52 |
| Seat tube angle | 75.0° | 74.5° | 74.0° | 73.5° | 72.5° |
| Head tube length (cm) | 11.5 | 14 | 16.5 | 19 | 21.5 |
| Head angle | 70.0° | 70.5° | 71.0° | 71.5° | 72.5° |
| Effective top tube (cm) | 52.8 | 54.3 | 56.3 | 58.3 | 61.3 |
| Bottom bracket height (cm) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Chainstay length (cm) | 44.7 | 44.7 | 44.7 | 44.7 | 44.7 |
| Offset (cm) | 5 | 5 | 5 | 5 | 5 |
| Trail (cm) | 7.4 | 7.1 | 6.8 | 6.4 | 5.8 |
| Wheelbase (cm) | 105.2 | 105.9 | 107 | 108 | 108.7 |
| Standover (cm) | 67.5 | 71.5 | 75.4 | 79.1 | 83.6 |
| Frame reach (cm) | 38.3 | 38.5 | 39.3 | 39.9 | 40.9 |
| Frame stack (cm) | 54.3 | 56.8 | 59.4 | 62 | 64.8 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 147 - 155 cm | 4'10" - 5'1" |
| Small | 155 - 165 cm | 5'1" - 5'5" |
| Medium | 165 - 175 cm | 5'5" - 5'9" |
| Large | 175 - 186 cm | 5'9" - 6'1" |
| X-Large | 186 - 197 cm | 6'1" - 6'6" |
Specs
| Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
|---|---|
| Fork | Trek FX 3 Sport Thru-Skew 27.5? Rigid Fork |
| Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| Hubs |
Front: Formula DC-20, alloy, 6-bolt, 100x5mm Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| Tires | Bontrager Girona Comp, wire bead, 60 tpi, 700x42mm |
| Crankset | Prowheel alloy, 40T narrow-wide ring, 170/175mm length |
| Shifters | Shimano CUES U6000 w/optical gear display, 10 speed |
| Rear Derailleur | Shimano CUES U6000 GS |
| Cassette/Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brakes | Shimano hydraulic disc, MT201 lever, UR300 caliper |
| Rotors | Shimano RT26, 6-bolt, 160mm |
| Handlebars | Bontrager Comp Lowriser, alloy, 31.8mm, 15mm rise, 600/660/690mm width |
| Tape/Grips | Trek Line Comp, nylon lock-on |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70/80/90mm length |
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330/400mm length |
| Saddle | Verse Short, chromoly rails, 145mm width |
| Pedals | Wellgo nylon body, alloy cage |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cobra Blood / Medium / 700c | 197216246466 | 5339896 | FX3276554654 |
| Cobra Blood / Large / 700c | 197216246473 | 5339897 | FX3275091634 |
